CUSTOMER INFORMATION
Fuel levy.
Clear and current.
View the latest BFC Logistics fuel levy and browse the complete rate history. Rates are maintained directly by the BFC team.
CURRENT FUEL LEVY
45.88%
November 2026
Questions about your quote?
For details about how the fuel levy applies to your consignment or service arrangement, contact the BFC team with your quote or consignment reference.
Talk to BFCRATE ARCHIVE
Fuel levy history
72 published periods from July 2021 onwards.
| Period | Start date | End date | Fuel levy |
|---|---|---|---|
| November 2026Current | 01/11/2026 | 30/11/2026 | 45.88% |
| October 2026 | 01/10/2026 | 31/10/2026 | 42.71% |
| September 2026 | 01/09/2026 | 30/09/2026 | 40.91% |
| August 18th - August 31st 2026 | 18/08/2026 | 31/08/2026 | 39.52% |
| August 4th - August 17th 2026 | 04/08/2026 | 17/08/2026 | 34.42% |
| July 21st - August 3rd 2026 | 21/07/2026 | 03/08/2026 | 25.88% |
| July 7th - July 20th 2026 | 07/07/2026 | 20/07/2026 | 19.93% |
| June 23rd - July 6th 2026 | 23/06/2026 | 06/07/2026 | 24.78% |
| June 9th - June 22nd 2026 | 09/06/2026 | 22/06/2026 | 27.97% |
| May 26th - June 8th 2026 | 26/05/2026 | 08/06/2026 | 31.19% |
| May 12th - May 25th 2026 | 12/05/2026 | 25/05/2026 | 36.11% |
| April 28th - May 11th 2026 | 28/04/2026 | 11/05/2026 | 45.41% |
| April 14th - April 27th 2026 | 14/04/2026 | 27/04/2026 | 60.08% |
| March 31st - April 13th 2026 | 31/03/2026 | 13/04/2026 | 65.14% |
| March 17th - March 30th 2026 | 17/03/2026 | 30/03/2026 | 30.38% |
| March 1st - 16th 2026 | 01/03/2026 | 16/03/2026 | 18.64% |
| February 2026 | 01/02/2026 | 28/02/2026 | 17.85% |
| January 2026 | 01/01/2026 | 31/01/2026 | 18.95% |
| December 2025 | 01/12/2025 | 31/12/2025 | 22.38% |
| November 2025 | 01/11/2025 | 30/11/2025 | 20.18% |
| October 2025 | 01/10/2025 | 31/10/2025 | 20.20% |
| September 2025 | 01/09/2025 | 30/09/2025 | 20.29% |
| August 2025 | 01/08/2025 | 31/08/2025 | 20.90% |
| July 2025 | 01/07/2025 | 31/07/2025 | 18.11% |
| June 2025 | 01/06/2025 | 30/06/2025 | 19.00% |
| May 2025 | 01/05/2025 | 31/05/2025 | 20.25% |
| April 2025 | 01/04/2025 | 30/04/2025 | 21.89% |
| March 2025 | 01/03/2025 | 31/03/2025 | 21.97% |
| February 2025 | 01/02/2025 | 28/02/2025 | 22.81% |
| January 2025 | 01/01/2025 | 31/01/2025 | 20.16% |
| December 2024 | 01/12/2024 | 31/12/2024 | 19.50% |
| November 2024 | 01/11/2024 | 30/11/2024 | 18.35% |
| October 2024 | 01/10/2024 | 31/10/2024 | 17.72% |
| September 2024 | 01/09/2024 | 30/09/2024 | 20.77% |
| August 2024 | 01/08/2024 | 31/08/2024 | 23.06% |
| July 2024 | 01/07/2024 | 31/07/2024 | 22.20% |
| June 2024 | 01/06/2024 | 30/06/2024 | 22.63% |
| May 2024 | 01/05/2024 | 31/05/2024 | 26.09% |
| April 2024 | 01/04/2024 | 30/04/2024 | 24.77% |
| March 2024 | 01/03/2024 | 31/03/2024 | 25.68% |
| February 2024 | 01/02/2024 | 29/02/2024 | 22.96% |
| January 2024 | 01/01/2024 | 31/01/2024 | 22.74% |
| December 2023 | 01/12/2023 | 31/12/2023 | 25.90% |
| November 2023 | 01/11/2023 | 30/11/2023 | 30.55% |
| October 2023 | 01/10/2023 | 31/10/2023 | 31.30% |
| September 2023 | 01/09/2023 | 30/09/2023 | 28.56% |
| August 2023 | 01/08/2023 | 31/08/2023 | 21.45% |
| July 2023 | 01/07/2023 | 31/07/2023 | 19.46% |
| June 2023 | 01/06/2023 | 30/06/2023 | 19.40% |
| May 2023 | 01/05/2023 | 31/05/2023 | 22.46% |
| April 2023 | 01/04/2023 | 30/04/2023 | 23.21% |
| March 2023 | 01/03/2023 | 31/03/2023 | 24.19% |
| February 2023 | 01/02/2023 | 28/02/2023 | 26.43% |
| January 2023 | 01/01/2023 | 31/01/2023 | 27.32% |
| December 2022 | 01/12/2022 | 31/12/2022 | 33.51% |
| November 2022 | 01/11/2022 | 30/11/2022 | 34.97% |
| October 2022 | 01/10/2022 | 31/10/2022 | 32.52% |
| September 2022 | 01/09/2022 | 30/09/2022 | 31.13% |
| August 2022 | 01/08/2022 | 31/08/2022 | 36.29% |
| July 2022 | 01/07/2022 | 31/07/2022 | 30.60% |
| June 2022 | 01/06/2022 | 30/06/2022 | 34.12% |
| May 2022 | 01/05/2022 | 31/05/2022 | 29.70% |
| April 2022 | 01/04/2022 | 30/04/2022 | 28.72% |
| March 2022 | 01/03/2022 | 31/03/2022 | 21.33% |
| February 2022 | 01/02/2022 | 28/02/2022 | 18.04% |
| January 2022 | 01/01/2022 | 31/01/2022 | 14.81% |
| December 2021 | 01/12/2021 | 31/12/2021 | 15.20% |
| November 2021 | 01/11/2021 | 30/11/2021 | 15.31% |
| October 2021 | 01/10/2021 | 31/10/2021 | 11.78% |
| September 2021 | 01/09/2021 | 30/09/2021 | 10.71% |
| August 2021 | 01/08/2021 | 31/08/2021 | 10.56% |
| July 2021 | 01/07/2021 | 31/07/2021 | 8.11% |
Historical rates remain available for reference.
